Back to all brokers

eToro vs Vanguard UK
Detailed comparison of fees, features and products

2.5
BROKER ONLY
4.6
BROKER ONLYFeature Comparison
| Feature Comparison | eToro | Vanguard UK |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 4/7 | 6/7 |
Fee Comparison
| Fee Comparison | eToro | Vanguard UK |
|---|---|---|
| Platform & Dealing Fees | £0 commission | Vanguard funds only |
| Tax Wrappers (ISA/SIPP) | £0 commission | £0 dealing fee |
| Crypto Fee | 1% | N/A |
| FX Fee | High (USD account) | £0 (GBP funds) |
| Inactivity Fee | $10/month after 12mo | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | $5 | Free |
| Min. Deposit | 50 | 500 |
Product Range
| Product Range | eToro | Vanguard UK |
|---|---|---|
| Stocks | 3,000+ | 0 (funds only) |
| ETFs | 300+ | 80+ Vanguard ETFs |
| Funds | 0 | 75+ Vanguard funds |
| Bonds | 0 | via funds |
| Crypto | 90+ | 0 |
Pros & Cons

Pros
- £0 stock commission
- 90+ cryptocurrencies
- CopyTrader social trading
- FCA regulated + FSCS protected
- Good for crypto traders
Cons
- No ISA, No SIPP (tax nightmare)
- Account in USD (high FX fees)
- No cash interest (basic)
- $10/mo inactivity fee
- No real DCA auto-invest

Pros
- ISA + SIPP available
- Platform Fee: 0.15%/year (max £375)
- £0 dealing fees
- FCA regulated + FSCS protected
- Cash interest at BoE rates
- Easy Direct Debit auto-invest
- World's largest fund manager
Cons
- Only Vanguard funds/ETFs (no iShares, etc.)
- No individual stocks
- £500 minimum for lump sum
- Limited product range