Feature Comparison
| Feature Comparison | eToro | Interactive Investor |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 4/7 | 6/7 |
Fee Comparison
| Fee Comparison | eToro | Interactive Investor |
|---|---|---|
| Platform & Dealing Fees | £0 commission | From £4.99/month flat |
| Tax Wrappers (ISA/SIPP) | £0 commission | Free regular investing |
| Crypto Fee | 1% | N/A |
| FX Fee | High (USD account) | 1.5% |
| Inactivity Fee | $10/month after 12mo | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | $5 | Free |
| Min. Deposit | 50 | 0 |
Product Range
| Product Range | eToro | Interactive Investor |
|---|---|---|
| Stocks | 3,000+ | 40,000+ |
| ETFs | 300+ | 4,000+ |
| Funds | 0 | 3,000+ |
| Bonds | 0 | 400+ |
| Crypto | 90+ | 0 |
Pros & Cons

Pros
- £0 stock commission
- 90+ cryptocurrencies
- CopyTrader social trading
- FCA regulated + FSCS protected
- Good for crypto traders
Cons
- No ISA, No SIPP (tax nightmare)
- Account in USD (high FX fees)
- No cash interest (basic)
- $10/mo inactivity fee
- No real DCA auto-invest

Pros
- ISA + SIPP + JISA available
- Flat fee (from £4.99/mo): great for large portfolios
- Regular investing: Free DCA
- FCA regulated + FSCS protected
- Excellent cash interest on large balances
- Best traditional flat-fee broker
Cons
- FX Fee: 1.5% (expensive for US stocks)
- Flat fees costly for small portfolios
- No fractional shares
- No crypto trading