Back to all brokers
Freetrade vs Interactive Investor
Detailed comparison of fees, features and products
Feature Comparison
| Feature Comparison | Freetrade | Interactive Investor |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 7/7 | 6/7 |
Fee Comparison
| Fee Comparison | Freetrade | Interactive Investor |
|---|---|---|
| Platform & Dealing Fees | £0 commission | From £4.99/month flat |
| Tax Wrappers (ISA/SIPP) | £0 commission | Free regular investing |
| Crypto Fee | N/A | N/A |
| FX Fee | 0.99% (0.39% on Plus) | 1.5% |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free |
| Min. Deposit | 2 | 0 |
Product Range
| Product Range | Freetrade | Interactive Investor |
|---|---|---|
| Stocks | 6,000+ | 40,000+ |
| ETFs | 500+ | 4,000+ |
| Funds | 0 | 3,000+ |
| Bonds | 0 | 400+ |
| Crypto | 0 | 0 |
Pros & Cons

Pros
- ISA + SIPP available (paid plans)
- £0 dealing fee
- FCA regulated + FSCS protected
- Cash Interest: 3-4% (Plus users)
- Auto-invest on paid plans
- Beautiful, easy-to-use app
Cons
- ISA costs £5.99/month (not free)
- FX Fee: 0.99% (base) / 0.39% (Plus)
- Limited research tools
- Some features paywalled

Pros
- ISA + SIPP + JISA available
- Flat fee (from £4.99/mo): great for large portfolios
- Regular investing: Free DCA
- FCA regulated + FSCS protected
- Excellent cash interest on large balances
- Best traditional flat-fee broker
Cons
- FX Fee: 1.5% (expensive for US stocks)
- Flat fees costly for small portfolios
- No fractional shares
- No crypto trading