Back to all brokers

Freetrade vs InvestEngine
Detailed comparison of fees, features and products

4.3
BROKER ONLY
4.8
BROKER ONLYFeature Comparison
| Feature Comparison | Freetrade | InvestEngine |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 7/7 | 5/7 |
Fee Comparison
| Fee Comparison | Freetrade | InvestEngine |
|---|---|---|
| Platform & Dealing Fees | £0 commission | ETFs only |
| Tax Wrappers (ISA/SIPP) | £0 commission | £0 (DIY plan) |
| Crypto Fee | N/A | N/A |
| FX Fee | 0.99% (0.39% on Plus) | £0 (GBP ETFs only) |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free |
| Min. Deposit | 2 | 0 |
Product Range
| Product Range | Freetrade | InvestEngine |
|---|---|---|
| Stocks | 6,000+ | 0 (ETFs only) |
| ETFs | 500+ | 600+ LSE ETFs |
| Funds | 0 | 0 |
| Bonds | 0 | via ETFs |
| Crypto | 0 | 0 |
Pros & Cons

Pros
- ISA + SIPP available (paid plans)
- £0 dealing fee
- FCA regulated + FSCS protected
- Cash Interest: 3-4% (Plus users)
- Auto-invest on paid plans
- Beautiful, easy-to-use app
Cons
- ISA costs £5.99/month (not free)
- FX Fee: 0.99% (base) / 0.39% (Plus)
- Limited research tools
- Some features paywalled

Pros
- ISA: Free + SIPP: Free (rare in UK)
- £0 Platform Fee + £0 Dealing Fee (DIY)
- FX Fee: £0 (only GBP-listed LSE ETFs)
- FCA regulated + FSCS protected
- Smart rebalancing & monthly auto-invest
- Best platform for passive ETF investors
Cons
- No individual stocks (Apple, Tesla, etc.)
- Low cash interest rates
- Limited to LSE-listed ETFs
- Not for active traders