Back to all brokers

Interactive Brokers vs InvestEngine
Detailed comparison of fees, features and products

4.2
BROKER ONLY
4.8
BROKER ONLYFeature Comparison
| Feature Comparison | Interactive Brokers | InvestEngine |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 7/7 | 5/7 |
Fee Comparison
| Fee Comparison | Interactive Brokers | InvestEngine |
|---|---|---|
| Platform & Dealing Fees | From £3/trade | ETFs only |
| Tax Wrappers (ISA/SIPP) | From £3/trade | £0 (DIY plan) |
| Crypto Fee | 0.12-0.18% | N/A |
| FX Fee | 0.03% | £0 (GBP ETFs only) |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free (1/month) | Free |
| Min. Deposit | 0 | 0 |
Product Range
| Product Range | Interactive Brokers | InvestEngine |
|---|---|---|
| Stocks | 150+ markets worldwide | 0 (ETFs only) |
| ETFs | 13,000+ | 600+ LSE ETFs |
| Funds | 40,000+ | 0 |
| Bonds | 1M+ | via ETFs |
| Crypto | 4 (BTC, ETH, LTC, BCH) | 0 |
Pros & Cons

Pros
- Stocks & Shares ISA now available
- FX Fee: 0.03% (best in UK for USD)
- FCA regulated + FSCS protected
- Cash Interest: 4.8%+ (on $10k+)
- DCA + fractional shares
- Best for heavy US stock buyers
Cons
- Dealing fees from £3
- Complex platform for beginners
- High cash interest requires large balance
- SIPP via third parties only

Pros
- ISA: Free + SIPP: Free (rare in UK)
- £0 Platform Fee + £0 Dealing Fee (DIY)
- FX Fee: £0 (only GBP-listed LSE ETFs)
- FCA regulated + FSCS protected
- Smart rebalancing & monthly auto-invest
- Best platform for passive ETF investors
Cons
- No individual stocks (Apple, Tesla, etc.)
- Low cash interest rates
- Limited to LSE-listed ETFs
- Not for active traders