Back to all brokers

AJ Bell vs InvestEngine
Detailed comparison of fees, features and products

4.1
BROKER ONLY
4.8
BROKER ONLYFeature Comparison
| Feature Comparison | AJ Bell | InvestEngine |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 6/7 | 5/7 |
Fee Comparison
| Fee Comparison | AJ Bell | InvestEngine |
|---|---|---|
| Platform & Dealing Fees | £5 (£1.50 regular) | ETFs only |
| Tax Wrappers (ISA/SIPP) | £1.50 | £0 (DIY plan) |
| Crypto Fee | N/A | N/A |
| FX Fee | 1% | £0 (GBP ETFs only) |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free |
| Min. Deposit | 0 | 0 |
Product Range
| Product Range | AJ Bell | InvestEngine |
|---|---|---|
| Stocks | 9,000+ | 0 (ETFs only) |
| ETFs | 2,000+ | 600+ LSE ETFs |
| Funds | 2,000+ | 0 |
| Bonds | 100+ | via ETFs |
| Crypto | 0 | 0 |
Pros & Cons

Pros
- ISA + LISA + SIPP + JISA available
- Platform Fee: 0.25%/year
- Regular investing: £1.50/trade
- FCA regulated + FSCS protected
- Good cash interest rates
- Balance between cost and service
Cons
- FX Fee: 1% (expensive for US)
- No fractional shares
- Higher fees than neobrokers
- Platform feels traditional

Pros
- ISA: Free + SIPP: Free (rare in UK)
- £0 Platform Fee + £0 Dealing Fee (DIY)
- FX Fee: £0 (only GBP-listed LSE ETFs)
- FCA regulated + FSCS protected
- Smart rebalancing & monthly auto-invest
- Best platform for passive ETF investors
Cons
- No individual stocks (Apple, Tesla, etc.)
- Low cash interest rates
- Limited to LSE-listed ETFs
- Not for active traders