Back to all brokers

AJ Bell vs Trading 212
Detailed comparison of fees, features and products

4.1
BROKER ONLY
5
BROKER ONLYFeature Comparison
| Feature Comparison | AJ Bell | Trading 212 |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 6/7 | 7/7 |
Fee Comparison
| Fee Comparison | AJ Bell | Trading 212 |
|---|---|---|
| Platform & Dealing Fees | £5 (£1.50 regular) | £0 commission |
| Tax Wrappers (ISA/SIPP) | £1.50 | £0 commission |
| Crypto Fee | N/A | N/A |
| FX Fee | 1% | 0.15% |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free |
| Min. Deposit | 0 | 1 |
Product Range
| Product Range | AJ Bell | Trading 212 |
|---|---|---|
| Stocks | 9,000+ | 12,000+ |
| ETFs | 2,000+ | 6,000+ |
| Funds | 2,000+ | 0 |
| Bonds | 100+ | 0 |
| Crypto | 0 | 0 |
Pros & Cons

Pros
- ISA + LISA + SIPP + JISA available
- Platform Fee: 0.25%/year
- Regular investing: £1.50/trade
- FCA regulated + FSCS protected
- Good cash interest rates
- Balance between cost and service
Cons
- FX Fee: 1% (expensive for US)
- No fractional shares
- Higher fees than neobrokers
- Platform feels traditional

Pros
- Stocks & Shares ISA: Free (no annual fee)
- £0 Platform Fee + £0 Dealing Fee
- FX Fee: 0.15% (lowest among UK neobrokers)
- FCA regulated + FSCS protected (£85k)
- Cash Interest: ~5% AER paid daily
- Pies & AutoInvest: Best auto-balancing feature
- Clear tax certificates for GIA
Cons
- No SIPP available
- No bonds or mutual funds
- Limited research tools
- Not suitable for complex trading