Back to all brokers
Interactive Investor vs InvestEngine
Detailed comparison of fees, features and products
Feature Comparison
| Feature Comparison | Interactive Investor | InvestEngine |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 6/7 | 5/7 |
Fee Comparison
| Fee Comparison | Interactive Investor | InvestEngine |
|---|---|---|
| Platform & Dealing Fees | From £4.99/month flat | ETFs only |
| Tax Wrappers (ISA/SIPP) | Free regular investing | £0 (DIY plan) |
| Crypto Fee | N/A | N/A |
| FX Fee | 1.5% | £0 (GBP ETFs only) |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free |
| Min. Deposit | 0 | 0 |
Product Range
| Product Range | Interactive Investor | InvestEngine |
|---|---|---|
| Stocks | 40,000+ | 0 (ETFs only) |
| ETFs | 4,000+ | 600+ LSE ETFs |
| Funds | 3,000+ | 0 |
| Bonds | 400+ | via ETFs |
| Crypto | 0 | 0 |
Pros & Cons

Pros
- ISA + SIPP + JISA available
- Flat fee (from £4.99/mo): great for large portfolios
- Regular investing: Free DCA
- FCA regulated + FSCS protected
- Excellent cash interest on large balances
- Best traditional flat-fee broker
Cons
- FX Fee: 1.5% (expensive for US stocks)
- Flat fees costly for small portfolios
- No fractional shares
- No crypto trading

Pros
- ISA: Free + SIPP: Free (rare in UK)
- £0 Platform Fee + £0 Dealing Fee (DIY)
- FX Fee: £0 (only GBP-listed LSE ETFs)
- FCA regulated + FSCS protected
- Smart rebalancing & monthly auto-invest
- Best platform for passive ETF investors
Cons
- No individual stocks (Apple, Tesla, etc.)
- Low cash interest rates
- Limited to LSE-listed ETFs
- Not for active traders