Back to all brokers
Interactive Investor vs Vanguard UK
Detailed comparison of fees, features and products
Feature Comparison
| Feature Comparison | Interactive Investor | Vanguard UK |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 6/7 | 6/7 |
Fee Comparison
| Fee Comparison | Interactive Investor | Vanguard UK |
|---|---|---|
| Platform & Dealing Fees | From £4.99/month flat | Vanguard funds only |
| Tax Wrappers (ISA/SIPP) | Free regular investing | £0 dealing fee |
| Crypto Fee | N/A | N/A |
| FX Fee | 1.5% | £0 (GBP funds) |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free |
| Min. Deposit | 0 | 500 |
Product Range
| Product Range | Interactive Investor | Vanguard UK |
|---|---|---|
| Stocks | 40,000+ | 0 (funds only) |
| ETFs | 4,000+ | 80+ Vanguard ETFs |
| Funds | 3,000+ | 75+ Vanguard funds |
| Bonds | 400+ | via funds |
| Crypto | 0 | 0 |
Pros & Cons

Pros
- ISA + SIPP + JISA available
- Flat fee (from £4.99/mo): great for large portfolios
- Regular investing: Free DCA
- FCA regulated + FSCS protected
- Excellent cash interest on large balances
- Best traditional flat-fee broker
Cons
- FX Fee: 1.5% (expensive for US stocks)
- Flat fees costly for small portfolios
- No fractional shares
- No crypto trading

Pros
- ISA + SIPP available
- Platform Fee: 0.15%/year (max £375)
- £0 dealing fees
- FCA regulated + FSCS protected
- Cash interest at BoE rates
- Easy Direct Debit auto-invest
- World's largest fund manager
Cons
- Only Vanguard funds/ETFs (no iShares, etc.)
- No individual stocks
- £500 minimum for lump sum
- Limited product range