Back to all brokers

eToro vs InvestEngine
Detailed comparison of fees, features and products

2.5
BROKER ONLY
4.8
BROKER ONLYFeature Comparison
| Feature Comparison | eToro | InvestEngine |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 4/7 | 5/7 |
Fee Comparison
| Fee Comparison | eToro | InvestEngine |
|---|---|---|
| Platform & Dealing Fees | £0 commission | ETFs only |
| Tax Wrappers (ISA/SIPP) | £0 commission | £0 (DIY plan) |
| Crypto Fee | 1% | N/A |
| FX Fee | High (USD account) | £0 (GBP ETFs only) |
| Inactivity Fee | $10/month after 12mo | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | $5 | Free |
| Min. Deposit | 50 | 0 |
Product Range
| Product Range | eToro | InvestEngine |
|---|---|---|
| Stocks | 3,000+ | 0 (ETFs only) |
| ETFs | 300+ | 600+ LSE ETFs |
| Funds | 0 | 0 |
| Bonds | 0 | via ETFs |
| Crypto | 90+ | 0 |
Pros & Cons

Pros
- £0 stock commission
- 90+ cryptocurrencies
- CopyTrader social trading
- FCA regulated + FSCS protected
- Good for crypto traders
Cons
- No ISA, No SIPP (tax nightmare)
- Account in USD (high FX fees)
- No cash interest (basic)
- $10/mo inactivity fee
- No real DCA auto-invest

Pros
- ISA: Free + SIPP: Free (rare in UK)
- £0 Platform Fee + £0 Dealing Fee (DIY)
- FX Fee: £0 (only GBP-listed LSE ETFs)
- FCA regulated + FSCS protected
- Smart rebalancing & monthly auto-invest
- Best platform for passive ETF investors
Cons
- No individual stocks (Apple, Tesla, etc.)
- Low cash interest rates
- Limited to LSE-listed ETFs
- Not for active traders