Back to all brokers

eToro vs Freetrade
Detailed comparison of fees, features and products

2.5
BROKER ONLY
4.3
BROKER ONLYFeature Comparison
| Feature Comparison | eToro | Freetrade |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 4/7 | 7/7 |
Fee Comparison
| Fee Comparison | eToro | Freetrade |
|---|---|---|
| Platform & Dealing Fees | £0 commission | £0 commission |
| Tax Wrappers (ISA/SIPP) | £0 commission | £0 commission |
| Crypto Fee | 1% | N/A |
| FX Fee | High (USD account) | 0.99% (0.39% on Plus) |
| Inactivity Fee | $10/month after 12mo | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | $5 | Free |
| Min. Deposit | 50 | 2 |
Product Range
| Product Range | eToro | Freetrade |
|---|---|---|
| Stocks | 3,000+ | 6,000+ |
| ETFs | 300+ | 500+ |
| Funds | 0 | 0 |
| Bonds | 0 | 0 |
| Crypto | 90+ | 0 |
Pros & Cons

Pros
- £0 stock commission
- 90+ cryptocurrencies
- CopyTrader social trading
- FCA regulated + FSCS protected
- Good for crypto traders
Cons
- No ISA, No SIPP (tax nightmare)
- Account in USD (high FX fees)
- No cash interest (basic)
- $10/mo inactivity fee
- No real DCA auto-invest

Pros
- ISA + SIPP available (paid plans)
- £0 dealing fee
- FCA regulated + FSCS protected
- Cash Interest: 3-4% (Plus users)
- Auto-invest on paid plans
- Beautiful, easy-to-use app
Cons
- ISA costs £5.99/month (not free)
- FX Fee: 0.99% (base) / 0.39% (Plus)
- Limited research tools
- Some features paywalled