Back to all brokers

AJ Bell vs eToro
Detailed comparison of fees, features and products

4.1
BROKER ONLY
2.5
BROKER ONLYFeature Comparison
| Feature Comparison | AJ Bell | eToro |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 6/7 | 4/7 |
Fee Comparison
| Fee Comparison | AJ Bell | eToro |
|---|---|---|
| Platform & Dealing Fees | £5 (£1.50 regular) | £0 commission |
| Tax Wrappers (ISA/SIPP) | £1.50 | £0 commission |
| Crypto Fee | N/A | 1% |
| FX Fee | 1% | High (USD account) |
| Inactivity Fee | None | $10/month after 12mo |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | $5 |
| Min. Deposit | 0 | 50 |
Product Range
| Product Range | AJ Bell | eToro |
|---|---|---|
| Stocks | 9,000+ | 3,000+ |
| ETFs | 2,000+ | 300+ |
| Funds | 2,000+ | 0 |
| Bonds | 100+ | 0 |
| Crypto | 0 | 90+ |
Pros & Cons

Pros
- ISA + LISA + SIPP + JISA available
- Platform Fee: 0.25%/year
- Regular investing: £1.50/trade
- FCA regulated + FSCS protected
- Good cash interest rates
- Balance between cost and service
Cons
- FX Fee: 1% (expensive for US)
- No fractional shares
- Higher fees than neobrokers
- Platform feels traditional

Pros
- £0 stock commission
- 90+ cryptocurrencies
- CopyTrader social trading
- FCA regulated + FSCS protected
- Good for crypto traders
Cons
- No ISA, No SIPP (tax nightmare)
- Account in USD (high FX fees)
- No cash interest (basic)
- $10/mo inactivity fee
- No real DCA auto-invest