Back to all brokers

Freetrade vs Vanguard UK
Detailed comparison of fees, features and products

4.3
BROKER ONLY
4.6
BROKER ONLYFeature Comparison
| Feature Comparison | Freetrade | Vanguard UK |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 7/7 | 6/7 |
Fee Comparison
| Fee Comparison | Freetrade | Vanguard UK |
|---|---|---|
| Platform & Dealing Fees | £0 commission | Vanguard funds only |
| Tax Wrappers (ISA/SIPP) | £0 commission | £0 dealing fee |
| Crypto Fee | N/A | N/A |
| FX Fee | 0.99% (0.39% on Plus) | £0 (GBP funds) |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free |
| Min. Deposit | 2 | 500 |
Product Range
| Product Range | Freetrade | Vanguard UK |
|---|---|---|
| Stocks | 6,000+ | 0 (funds only) |
| ETFs | 500+ | 80+ Vanguard ETFs |
| Funds | 0 | 75+ Vanguard funds |
| Bonds | 0 | via funds |
| Crypto | 0 | 0 |
Pros & Cons

Pros
- ISA + SIPP available (paid plans)
- £0 dealing fee
- FCA regulated + FSCS protected
- Cash Interest: 3-4% (Plus users)
- Auto-invest on paid plans
- Beautiful, easy-to-use app
Cons
- ISA costs £5.99/month (not free)
- FX Fee: 0.99% (base) / 0.39% (Plus)
- Limited research tools
- Some features paywalled

Pros
- ISA + SIPP available
- Platform Fee: 0.15%/year (max £375)
- £0 dealing fees
- FCA regulated + FSCS protected
- Cash interest at BoE rates
- Easy Direct Debit auto-invest
- World's largest fund manager
Cons
- Only Vanguard funds/ETFs (no iShares, etc.)
- No individual stocks
- £500 minimum for lump sum
- Limited product range