Back to all brokers

eToro vs Interactive Brokers
Detailed comparison of fees, features and products

2.5
BROKER ONLY
4.2
BROKER ONLYFeature Comparison
| Feature Comparison | eToro | Interactive Brokers |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 4/7 | 7/7 |
Fee Comparison
| Fee Comparison | eToro | Interactive Brokers |
|---|---|---|
| Platform & Dealing Fees | £0 commission | From £3/trade |
| Tax Wrappers (ISA/SIPP) | £0 commission | From £3/trade |
| Crypto Fee | 1% | 0.12-0.18% |
| FX Fee | High (USD account) | 0.03% |
| Inactivity Fee | $10/month after 12mo | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | $5 | Free (1/month) |
| Min. Deposit | 50 | 0 |
Product Range
| Product Range | eToro | Interactive Brokers |
|---|---|---|
| Stocks | 3,000+ | 150+ markets worldwide |
| ETFs | 300+ | 13,000+ |
| Funds | 0 | 40,000+ |
| Bonds | 0 | 1M+ |
| Crypto | 90+ | 4 (BTC, ETH, LTC, BCH) |
Pros & Cons

Pros
- £0 stock commission
- 90+ cryptocurrencies
- CopyTrader social trading
- FCA regulated + FSCS protected
- Good for crypto traders
Cons
- No ISA, No SIPP (tax nightmare)
- Account in USD (high FX fees)
- No cash interest (basic)
- $10/mo inactivity fee
- No real DCA auto-invest

Pros
- Stocks & Shares ISA now available
- FX Fee: 0.03% (best in UK for USD)
- FCA regulated + FSCS protected
- Cash Interest: 4.8%+ (on $10k+)
- DCA + fractional shares
- Best for heavy US stock buyers
Cons
- Dealing fees from £3
- Complex platform for beginners
- High cash interest requires large balance
- SIPP via third parties only