Back to all brokers

AJ Bell vs Freetrade
Detailed comparison of fees, features and products

4.1
BROKER ONLY
4.3
BROKER ONLYFeature Comparison
| Feature Comparison | AJ Bell | Freetrade |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 6/7 | 7/7 |
Fee Comparison
| Fee Comparison | AJ Bell | Freetrade |
|---|---|---|
| Platform & Dealing Fees | £5 (£1.50 regular) | £0 commission |
| Tax Wrappers (ISA/SIPP) | £1.50 | £0 commission |
| Crypto Fee | N/A | N/A |
| FX Fee | 1% | 0.99% (0.39% on Plus) |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free |
| Min. Deposit | 0 | 2 |
Product Range
| Product Range | AJ Bell | Freetrade |
|---|---|---|
| Stocks | 9,000+ | 6,000+ |
| ETFs | 2,000+ | 500+ |
| Funds | 2,000+ | 0 |
| Bonds | 100+ | 0 |
| Crypto | 0 | 0 |
Pros & Cons

Pros
- ISA + LISA + SIPP + JISA available
- Platform Fee: 0.25%/year
- Regular investing: £1.50/trade
- FCA regulated + FSCS protected
- Good cash interest rates
- Balance between cost and service
Cons
- FX Fee: 1% (expensive for US)
- No fractional shares
- Higher fees than neobrokers
- Platform feels traditional

Pros
- ISA + SIPP available (paid plans)
- £0 dealing fee
- FCA regulated + FSCS protected
- Cash Interest: 3-4% (Plus users)
- Auto-invest on paid plans
- Beautiful, easy-to-use app
Cons
- ISA costs £5.99/month (not free)
- FX Fee: 0.99% (base) / 0.39% (Plus)
- Limited research tools
- Some features paywalled