Back to all brokers
Hargreaves Lansdown vs Interactive Investor
Detailed comparison of fees, features and products
Feature Comparison
| Feature Comparison | Hargreaves Lansdown | Interactive Investor |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 6/7 | 6/7 |
Fee Comparison
| Fee Comparison | Hargreaves Lansdown | Interactive Investor |
|---|---|---|
| Platform & Dealing Fees | £11.95/trade | From £4.99/month flat |
| Tax Wrappers (ISA/SIPP) | £11.95/trade | Free regular investing |
| Crypto Fee | N/A | N/A |
| FX Fee | 1% | 1.5% |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free |
| Min. Deposit | 1 | 0 |
Product Range
| Product Range | Hargreaves Lansdown | Interactive Investor |
|---|---|---|
| Stocks | 14,000+ | 40,000+ |
| ETFs | 4,200+ | 4,000+ |
| Funds | 3,000+ | 3,000+ |
| Bonds | 200+ | 400+ |
| Crypto | 0 | 0 |
Pros & Cons

Pros
- ISA + SIPP + LISA + Junior SIPP
- Platform Fee: 0.45%/year
- FCA regulated + FSCS protected
- Active Savings: great cash rates
- Perfect tax reporting to HMRC
- UK's most trusted platform
Cons
- Dealing Fee: £11.95 (very expensive)
- FX Fee: 1% (high)
- Platform fee 0.45% (high)
- No fractional shares or crypto

Pros
- ISA + SIPP + JISA available
- Flat fee (from £4.99/mo): great for large portfolios
- Regular investing: Free DCA
- FCA regulated + FSCS protected
- Excellent cash interest on large balances
- Best traditional flat-fee broker
Cons
- FX Fee: 1.5% (expensive for US stocks)
- Flat fees costly for small portfolios
- No fractional shares
- No crypto trading