Back to all brokers
Dodl by AJ Bell vs Interactive Investor
Detailed comparison of fees, features and products
Feature Comparison
| Feature Comparison | Dodl by AJ Bell | Interactive Investor |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 6/7 | 6/7 |
Fee Comparison
| Fee Comparison | Dodl by AJ Bell | Interactive Investor |
|---|---|---|
| Platform & Dealing Fees | £0 dealing fee | From £4.99/month flat |
| Tax Wrappers (ISA/SIPP) | £0 dealing fee | Free regular investing |
| Crypto Fee | N/A | N/A |
| FX Fee | N/A (GBP only) | 1.5% |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free |
| Min. Deposit | 0 | 0 |
Product Range
| Product Range | Dodl by AJ Bell | Interactive Investor |
|---|---|---|
| Stocks | 50+ curated | 40,000+ |
| ETFs | 50+ curated | 4,000+ |
| Funds | Curated selection | 3,000+ |
| Bonds | via ETFs | 400+ |
| Crypto | 0 | 0 |
Pros & Cons

Pros
- ISA + LISA + SIPP available
- Platform Fee: 0.15% (min £1/mo)
- £0 dealing fees
- FCA regulated + FSCS protected (AJ Bell)
- Cash interest available
- Simple app from trusted provider
Cons
- Limited investment universe
- Curated stocks only (no full market)
- Not for active traders
- Basic research tools

Pros
- ISA + SIPP + JISA available
- Flat fee (from £4.99/mo): great for large portfolios
- Regular investing: Free DCA
- FCA regulated + FSCS protected
- Excellent cash interest on large balances
- Best traditional flat-fee broker
Cons
- FX Fee: 1.5% (expensive for US stocks)
- Flat fees costly for small portfolios
- No fractional shares
- No crypto trading