Back to all brokers

AJ Bell vs Hargreaves Lansdown
Detailed comparison of fees, features and products

4.1
BROKER ONLY
3.8
BROKER ONLYFeature Comparison
| Feature Comparison | AJ Bell | Hargreaves Lansdown |
|---|---|---|
| Wide Offering | ||
| Fractional Shares | ||
| Auto-Invest / DCA | ||
| Cash Interest (AER) | ||
| UK Support | ||
| Tax Certificate (CTC) | ||
| FSCS Protected (£85k) | ||
| Score | 6/7 | 6/7 |
Fee Comparison
| Fee Comparison | AJ Bell | Hargreaves Lansdown |
|---|---|---|
| Platform & Dealing Fees | £5 (£1.50 regular) | £11.95/trade |
| Tax Wrappers (ISA/SIPP) | £1.50 | £11.95/trade |
| Crypto Fee | N/A | N/A |
| FX Fee | 1% | 1% |
| Inactivity Fee | None | None |
| Deposit Fee | Free | Free |
| Withdrawal Fee | Free | Free |
| Min. Deposit | 0 | 1 |
Product Range
| Product Range | AJ Bell | Hargreaves Lansdown |
|---|---|---|
| Stocks | 9,000+ | 14,000+ |
| ETFs | 2,000+ | 4,200+ |
| Funds | 2,000+ | 3,000+ |
| Bonds | 100+ | 200+ |
| Crypto | 0 | 0 |
Pros & Cons

Pros
- ISA + LISA + SIPP + JISA available
- Platform Fee: 0.25%/year
- Regular investing: £1.50/trade
- FCA regulated + FSCS protected
- Good cash interest rates
- Balance between cost and service
Cons
- FX Fee: 1% (expensive for US)
- No fractional shares
- Higher fees than neobrokers
- Platform feels traditional

Pros
- ISA + SIPP + LISA + Junior SIPP
- Platform Fee: 0.45%/year
- FCA regulated + FSCS protected
- Active Savings: great cash rates
- Perfect tax reporting to HMRC
- UK's most trusted platform
Cons
- Dealing Fee: £11.95 (very expensive)
- FX Fee: 1% (high)
- Platform fee 0.45% (high)
- No fractional shares or crypto